| Product Name |
Price |
Order link |
| Aciphex 20 mg - 30 Tabs | $171.00 | |
| Aciphex 20 mg - 60 Tabs | $324.00 | |
| Aciphex 20 mg - 90 Tabs | $451.00 | |
| Acyclovir 200 mg - 30 Caps | $49.00 | |
| Acyclovir 200 mg - 90 Caps | $63.47 | |
| Acyclovir 400 mg - 30 Pills | $46.10 | |
| Acyclovir 400 mg - 90 Pills | $65.00 | |
| Acyclovir 800 mg - 30 Tabs | $51.81 | |
| Acyclovir 800 mg - 90 Tabs | $74.88 | |
| Albenza 200 mg - 30 Tabs | $113.00 | |
| Albenza 200 mg - 60 Tabs | $134.90 | |
| Albenza 200 mg - 90 Tabs | $177.85 | |
| Aldactone 25 mg - 30 Tabs | $66.53 | |
| Aldactone 100 mg - 30 Tabs | $107.28 | |
| Aldara 5% - 12 Packs | $257.00 | |
| Aldara 5% - 24 Packs | $462.00 | |
| Alesse (generic) 1 month supply - 28 Tabs | $74.00 | |
| Alesse (generic) 3 months supply - 84 Tabs | $111.73 | |
| Alesse 1 month supply - 28 Tabs | $105.00 | |
| Alesse 3 months supply - 84 Tabs | $175.00 | |
| Allegra 60 mg - 60 Tabs | $150.00 | |
| Allegra 60 mg - 120 Tabs | $229.00 | |
| Allegra 180 mg - 60 Tabs | $196.84 | |
| Allegra 180 mg - 120 Tabs | $340.00 | |
| Allegra D 120 mg - 30 Tabs | $95.00 | |
| Allegra D 120 mg - 60 Tabs | $143.75 | |
| Amoxicillin 250 mg - 30 Caps | $51.26 | |
| Amoxicillin 500 mg - 30 Caps | $48.95 | |
| Antivert (generic) 12.5 mg - 30 Tabs | $50.95 | |
| Antivert 12.5 mg - 30 Tabs | $84.00 | |
| Antivert 50 mg - 30 Tabs | $92.38 | |
| Aphthasol 5% 5 gm Ointment - 1 Tube | $64.91 | |
| Aphthasol 5% 5 gm Ointment - 2 Tubes | $109.00 | |
| Atarax (generic) 50 mg - 30 Tabs | $63.70 | |
| Atarax (generic) 50 mg - 60 Tabs | $75.70 | |
| Atarax (generic) 50 mg - 90 Tabs | $108.12 | |
| Bentyl (generic) 10 mg - 30 Tabs | $71.00 | |
| Bentyl (generic) 10 mg - 60 Tabs | $72.00 | |
| Bentyl (generic) 20 mg - 30 Tabs | $72.00 | |
| Bentyl (generic) 20 mg - 90 Tabs | $50.73 | |
| Bentyl 10 mg - 30 Tabs | $81.00 | |
| Bentyl 10 mg - 60 Tabs | $92.00 | |
| Bentyl 20 mg - 30 Tabs | $66.12 | |
| Bentyl 20 mg - 60 Tabs | $81.81 | |
| Buspar (generic) 5 mg - 30 Tabs | $51.53 | |
| Buspar (generic) 5 mg - 90 Tabs | $77.24 | |
| Buspar (generic) 10 mg - 30 Tabs | $73.37 | |
| Buspar (generic) 10 mg - 90 Tabs | $130.00 | |
| Buspar (generic) 15 mg - 30 Tabs | $90.00 | |
| Buspar (generic) 15 mg - 90 Tabs | $140.00 | |
| Buspar 5 mg - 30 Tabs | $81.00 | |
| Buspar 5 mg - 90 Tabs | $134.00 | |
| Buspar 10 mg - 30 Tabs | $93.00 | |
| Buspar 10 mg - 90 Tabs | $202.90 | |
| Buspar 15 mg - 30 Tabs | $108.00 | |
| Buspar 15 mg - 90 Tabs | $258.00 | |
| Celexa (generic) 10 mg - 30 Tabs | $90.00 | |
| Celexa (generic) 10 mg - 90 Tabs | $180.00 | |
| Celexa (generic) 20 mg - 30 Tabs | $100.00 | |
| Celexa (generic) 20 mg - 90 Tabs | $200.00 | |
| Celexa (generic) 40 mg - 30 Tabs | $110.00 | |
| Celexa (generic) 40 mg - 90 Tabs | $220.00 | |
| Celexa 10 mg - 30 Tabs | $125.56 | |
| Celexa 10 mg - 90 Tabs | $288.00 | |
| Celexa 20 mg - 30 Tabs | $132.18 | |
| Celexa 20 mg - 90 Tabs | $308.88 | |
| Celexa 40 mg - 30 Tabs | $125.00 | |
| Celexa 40 mg - 90 Tabs | $286.33 | |
| Cialis 10 mg - 3 Tabs | $82.23 | |
| Cialis 10 mg - 5 Tabs | $104.00 | |
| Cialis 10 mg - 10 Tabs | $166.00 | |
| Cialis 10 mg - 15 Tabs | $223.00 | |
| Cialis 10 mg - 20 Tabs | $283.00 | |
| Cialis 10 mg - 30 Tabs | No stock | |
| Cialis 20 mg - 3 Tabs | $83.58 | |
| Cialis 20 mg - 5 Tabs | $104.83 | |
| Cialis 20 mg - 10 Tabs | $165.00 | |
| Cialis 20 mg - 15 Tabs | $226.00 | |
| Cialis 20 mg - 20 Tabs | $284.00 | |
| Cialis 20 mg - 30 Tabs | No stock | |
| Clarinex 5 mg - 30 Tabs | $143.00 | |
| Clarinex 5 mg - 60 Tabs | $215.00 | |
| Clarinex 5 mg - 90 Tabs | $287.00 | |
| Claritin-D 12 hr - 30 Tabs | No stock | |
| Claritin-D 12 hr - 60 Tabs | No stock | |
| Claritin-D 12 hr - 90 Tabs | No stock | |
| Claritin-D 24 hr - 30 Tabs | No stock | |
| Claritin-D 24 hr - 60 Tabs | No stock | |
| Claritin-D 24 hr - 90 Tabs | No stock | |
| Cleocin-T Gel 1.0% 30 gm - 1 Tube | $87.41 | |
| Colchicine 0.6 mg - 30 Tabs | $50.26 | |
| Colchicine 0.6 mg - 60 Tabs | $52.52 | |
| Colchicine 0.6 mg - 90 Tabs | $49.19 | |
| Condylox (gel) 0.50% - 1 Tube | $211.00 | |
| Condylox (gel) 0.50% - 3 Tubes | $542.00 | |
| Condylox (gen. solution) 0.50% - 1 Tube | $138.00 | |
| Condylox (gen. solution) 0.50% - 3 Tubes | $400.00 | |
| Condylox (solution) 0.50% - 1 Tube | $192.97 | |
| Condylox (solution) 0.50% - 3 Tubes | $437.00 | |
| Cyclobenzaprine 10 mg - 30 Tabs | $55.81 | |
| Cyclobenzaprine 10 mg - 90 Tabs | $79.49 | |
| Denavir 1% - 1 Tube | $95.63 | |
| Denavir 1% - 2 Tubes | $106.00 | |
| Detrol LA 2 mg - 30 Tabs | $169.90 | |
| Detrol LA 2 mg - 60 Tabs | $247.00 | |
| Detrol LA 2 mg - 90 Tabs | $335.00 | |
| Detrol LA 4 mg - 30 Tabs | $141.75 | |
| Detrol LA 4 mg - 60 Tabs | $249.00 | |
| Detrol LA 4 mg - 90 Tabs | $312.39 | |
| Diflucan 150 mg - 1 Tabs | $57.83 | |
| Diflucan 150 mg - 3 Tabs | $98.68 | |
| Diflucan 150 mg - 5 Tabs | $121.25 | |
| Diflucan 150 mg - 10 Tabs | $193.50 | |
| Diflucan 200 mg - 5 Tabs | $123.35 | |
| Diflucan 200 mg - 10 Tabs | $216.00 | |
| Diprolene AF 0.05% 15 gm - 1 Tube | $91.06 | |
| Diprolene AF 0.05% 15 gm - 2 Tubes | $159.00 | |
| Diprolene AF 0.05% 15 gm - 3 Tubes | $203.00 | |
| Diprolene AF 0.05% 50 gm - 1 Tube | $145.00 | |
| Diprolene AF 0.05% 50 gm - 2 Tubes | $270.00 | |
| Diprolene AF 0.05% 50 gm - 3 Tubes | $369.00 | |
| Dovonex 0.005% 60 gm Cream - 1 Tube | $194.72 | |
| Dovonex 0.005% 60 gm Solution - 1 Bottle | $184.00 | |
| Dovonex 0.005% 120 gm Ointment - 1 Bottle | $298.00 | |
| Effexor XR 37.5 mg - 30 Caps | $179.84 | |
| Effexor XR 37.5 mg - 90 Caps | $403.54 | |
| Effexor XR 75 mg - 30 Caps | $145.40 | |
| Effexor XR 75 mg - 90 Caps | $348.25 | |
| Effexor XR 150 mg - 30 Caps | $155.15 | |
| Effexor XR 150 mg - 90 Caps | $373.80 | |
| Elavil (generic) 10 mg - 30 Tabs | $71.00 | |
| Elavil (generic) 10 mg - 60 Tabs | $71.00 | |
| Elavil (generic) 10 mg - 90 Tabs | $48.31 | |
| Elavil (generic) 25 mg - 30 Tabs | $71.00 | |
| Elavil (generic) 25 mg - 60 Tabs | $72.00 | |
| Elavil (generic) 25 mg - 90 Tabs | $108.00 | |
| Elavil (generic) 50 mg - 30 Tabs | $47.00 | |
| Elavil (generic) 50 mg - 60 Tabs | $46.00 | |
| Elavil (generic) 50 mg - 90 Tabs | $50.37 | |
| Elavil (generic) 75 mg - 30 Tabs | $72.00 | |
| Elavil (generic) 75 mg - 60 Tabs | $73.00 | |
| Elavil (generic) 75 mg - 90 Tabs | $53.41 | |
| Elavil (generic) 100 mg - 30 Tabs | $72.00 | |
| Elavil (generic) 100 mg - 60 Tabs | $64.00 | |
| Elavil (generic) 100 mg - 90 Tabs | $69.46 | |
| Elavil (generic) 150 mg - 30 Tabs | $53.52 | |
| Elavil (generic) 150 mg - 60 Tabs | $63.00 | |
| Elavil (generic) 150 mg - 90 Tabs | $54.56 | |
| Elidel 1% 30 gm - 1 Tube | $105.35 | |
| Elidel 1% 30 gm - 2 Tubes | $210.70 | |
| Elidel 1% 30 gm - 3 Tubes | $239.00 | |
| Elimite (generic) 60 gm - 1 Tube | $52.73 | |
| Elimite (generic) 60 gm - 2 Tubes | $59.91 | |
| Elimite 5% 60 gm - 1 Tube | $83.26 | |
| Elimite 5% 60 gm - 2 Tubes | $132.00 | |
| Esgic Plus (generic) 500 mg - 30 Tabs | $63.11 | |
| Esgic Plus (generic) 500 mg - 60 Tabs | $88.95 | |
| Esgic Plus (generic) 500 mg - 90 Tabs | $133.43 | |
| Estradiol 1 mg - 30 Tabs | $48.32 | |
| Estradiol 1 mg - 60 Tabs | $48.52 | |
| Estradiol 1 mg - 90 Tabs | $54.94 | |
| Estradiol 2 mg - 30 Tabs | $50.26 | |
| Estradiol 2 mg - 60 Tabs | $59.89 | |
| Estradiol 2 mg - 90 Tabs | $49.98 | |
| Eurax 10% 60 gm cream - 1 Tube | $83.00 | |
| Eurax 10% 60 gm cream - 2 Tubes | $70.96 | |
| Evista 60 mg - 30 Tabs | $153.00 | |
| Evista 60 mg - 60 Tabs | $295.00 | |
| Evista 60 mg - 90 Tabs | $442.00 | |
| Famvir 125 mg - 30 Tabs | $184.61 | |
| Famvir 125 mg - 60 Tabs | $285.00 | |
| Famvir 250 mg - 30 Tabs | $175.00 | |
| Famvir 250 mg - 60 Tabs | $299.26 | |
| Famvir 500 mg - 30 Tabs | $321.00 | |
| Fioricet 40 mg (brand) - 30 Tabs | $90.49 | |
| Fioricet 40 mg (brand) - 90 Tabs | $163.99 | |
| Fioricet 40 mg (generic) - 30 Tabs | $75.00 | |
| Fioricet 40 mg (generic) - 90 Tabs | $95.00 | |
| Flexeril (generic) 10 mg - 30 Tabs | $55.81 | |
| Flexeril (generic) 10 mg - 90 Tabs | $79.49 | |
| Flexeril 10 mg - 30 Tabs | $100.80 | |
| Flexeril 10 mg - 90 Tabs | $206.11 | |
| Flextra DS (generic) 500 mg - 30 Tabs | $55.00 | |
| Flextra DS (generic) 500 mg - 60 Tabs | $65.18 | |
| Flextra DS (generic) 500 mg - 90 Tabs | $82.60 | |
| Flextra DS 500 mg - 30 Tabs | $85.00 | |
| Flextra DS 500 mg - 60 Tabs | $100.00 | |
| Flextra DS 500 mg - 90 Tabs | $95.00 | |
| Flonase .05% - 1 x 16 gm Bottle | $125.85 | |
| Flonase .05% - 3 x 16 gm Bottles | $275.00 | |
| Fluoxetine 10 mg - 30 Caps | $55.80 | |
| Fluoxetine 20 mg - 30 Caps | $48.56 | |
| Fluoxetine 20 mg - 90 Caps | $75.42 | |
| Fluoxetine 40 mg - 30 Caps | $137.70 | |
| Fosamax 70 mg - 1 Unit | No stock | |
| Fosamax 70 mg - 2 Units | No stock | |
| Fosamax 70 mg - 3 Units | No stock | |
| Gris-Peg 125 mg - 30 Tabs | $87.36 | |
| Gris-Peg 125 mg - 60 Tabs | $141.00 | |
| Gris-Peg 125 mg - 90 Tabs | $203.00 | |
| Imitrex 25 mg - 9 Tabs | $232.00 | |
| Imitrex 50 mg - 9 Tabs | $205.17 | |
| Imitrex 100 mg - 9 Tabs | $214.00 | |
| Kenalog (generic) 0.025% 60 ml - 1 Bottle | $98.00 | |
| Kenalog (generic) 0.025% 60 ml - 2 Bottles | $125.00 | |
| Kenalog (generic) 0.025% 60 ml - 3 Bottles | $153.00 | |
| Kenalog 0.025% 60 ml - 1 Bottle | $107.00 | |
| Kenalog 0.025% 60 ml - 2 Bottles | $145.00 | |
| Kenalog 0.025% 60 ml - 3 Bottles | $182.00 | |
| Kenalog Aerosol 63 gm - 1 Aerosol Can | $100.00 | |
| Kenalog Aerosol 63 gm - 2 Aerosol Cans | $130.00 | |
| Kenalog Aerosol 63 gm - 3 Aerosol Cans | $159.00 | |
| Lamisil Oral 250 mg - 30 Tabs | $367.21 | |
| Levbid 0.375 mg - 30 Tabs | $86.65 | |
| Levitra 5 mg - 3 Tabs | $79.99 | |
| Levitra 5 mg - 5 Tabs | $94.90 | |
| Levitra 5 mg - 10 Tabs | $147.00 | |
| Levitra 5 mg - 15 Tabs | $199.00 | |
| Levitra 5 mg - 20 Tabs | $264.00 | |
| Levitra 5 mg - 30 Tabs | No stock | |
| Levitra 10 mg - 3 Tabs | $80.99 | |
| Levitra 10 mg - 5 Tabs | $107.37 | |
| Levitra 10 mg - 10 Tabs | $150.91 | |
| Levitra 10 mg - 15 Tabs | $203.00 | |
| Levitra 10 mg - 20 Tabs | $254.30 | |
| Levitra 10 mg - 30 Tabs | No stock | |
| Levitra 20 mg - 3 Tabs | $78.00 | |
| Levitra 20 mg - 5 Tabs | $97.50 | |
| Levitra 20 mg - 10 Tabs | $151.83 | |
| Levitra 20 mg - 15 Tabs | $207.83 | |
| Levitra 20 mg - 20 Tabs | $253.11 | |
| Levitra 20 mg - 30 Tabs | No stock | |
| Lexapro 10 mg - 30 Tabs | $123.01 | |
| Lexapro 10 mg - 60 Tabs | $197.00 | |
| Lexapro 10 mg - 90 Tabs | $270.84 | |
| Lexapro 20 mg - 30 Tabs | $125.00 | |
| Lexapro 20 mg - 60 Tabs | $198.00 | |
| Lexapro 20 mg - 90 Tabs | $274.00 | |
| Lipitor 10 mg - 90 Tabs | $279.13 | |
| Lipitor 20 mg - 90 Tabs | $371.26 | |
| Lipitor 40 mg - 90 Tabs | $371.00 | |
| Lipitor 80 mg - 90 Tabs | $464.83 | |
| Microzide (generic) 12.5 mg - 30 Tabs | $55.36 | |
| Microzide (generic) 12.5 mg - 60 Tabs | $58.71 | |
| Microzide 12.5 mg - 30 Tabs | $93.00 | |
| Microzide 12.5 mg - 60 Tabs | $115.00 | |
| Mircette 0.15 mg - 28 Tabs | $95.00 | |
| Mircette 0.15 mg - 84 Tabs | $172.00 | |
| Motrin (generic) 400 mg - 30 Tabs | $71.00 | |
| Motrin (generic) 400 mg - 60 Tabs | $51.52 | |
| Motrin (generic) 600 mg - 30 Tabs | $71.00 | |
| Motrin (generic) 600 mg - 60 Tabs | $72.00 | |
| Motrin (generic) 800 mg - 30 Tabs | $48.90 | |
| Motrin (generic) 800 mg - 60 Tabs | $48.52 | |
| Naprosyn (generic) 375 mg - 30 Tabs | $72.00 | |
| Naprosyn (generic) 375 mg - 60 Tabs | $74.00 | |
| Naprosyn (generic) 500 mg - 30 Tabs | $72.00 | |
| Naprosyn (generic) 500 mg - 60 Tabs | $59.39 | |
| Naprosyn 375 mg - 30 Tabs | $111.00 | |
| Naprosyn 375 mg - 60 Tabs | $152.00 | |
| Naprosyn 500 mg - 30 Tabs | $119.00 | |
| Naprosyn 500 mg - 60 Tabs | $179.66 | |
| Nasacort AQ 55 mcg - 1 x 16.5 gm Bottle | $118.00 | |
| Nasacort AQ 55 mcg - 2 x 16.5 gm Bottles | $236.00 | |
| Nasacort AQ 55 mcg - 3 x 16.5 gm Bottles | $280.00 | |
| Nasonex 50 mcg - 1 x 17 gm Nasal Spray | $116.00 | |
| Nasonex 50 mcg - 2 x 17 gm Nasal Sprays | $196.00 | |
| Nexium 20 mg - 30 Tabs | $182.52 | |
| Nexium 20 mg - 90 Tabs | $450.00 | |
| Nexium 40 mg - 30 Caps | $184.22 | |
| Nizoral (generic) 200 mg - 14 Tabs | $50.26 | |
| Nizoral 200 mg - 14 Tabs | $127.00 | |
| Nizoral 200 mg - 28 Tabs | $184.00 | |
| Norvasc 2.5 mg - 30 Tabs | $96.00 | |
| Norvasc 2.5 mg - 90 Tabs | $187.00 | |
| Norvasc 5 mg - 30 Tabs | $93.00 | |
| Norvasc 5 mg - 90 Tabs | $212.69 | |
| Norvasc 10 mg - 30 Tabs | $114.00 | |
| Norvasc 10 mg - 90 Tabs | $247.09 | |
| Ortho Evra 1 month supply - 3 Patches | $90.00 | |
| Ortho Evra 2 months supply - 6 Patches | $141.00 | |
| Ortho TriCyclen (generic) 1 pack - 28 Tabs | $66.00 | |
| Ortho TriCyclen (generic) 3 packs - 84 Tabs | $110.87 | |
| Ortho TriCyclen 1 pack - 28 Tabs | $93.47 | |
| Ortho TriCyclen 3 packs - 84 Tabs | $173.52 | |
| Ortho TriCyclen Lo 0.18 mg - 1 month | $94.54 | |
| Ortho TriCyclen Lo 0.18 mg - 3 months | $182.62 | |
| Patanol 0.1% - 1 x 5 ml Bottle | $140.00 | |
| Patanol 0.1% - 3 x 5 ml Bottles | $280.00 | |
| Paxil (generic) 10 mg - 30 Tabs | $125.30 | |
| Paxil (generic) 10 mg - 90 Tabs | $314.95 | |
| Paxil (generic) 20 mg - 30 Tabs | $102.50 | |
| Paxil (generic) 20 mg - 90 Tabs | $226.00 | |
| Paxil (generic) 30 mg - 30 Tabs | $128.50 | |
| Paxil (generic) 30 mg - 90 Tabs | $200.10 | |
| Paxil (generic) 40 mg - 30 Tabs | $116.50 | |
| Paxil (generic) 40 mg - 90 Tabs | $226.50 | |
| Paxil 20 mg - 30 Tabs | $133.39 | |
| Paxil 20 mg - 90 Tabs | $301.00 | |
| Paxil 40 mg - 30 Tabs | $140.60 | |
| Paxil 40 mg - 90 Tabs | $341.00 | |
| Paxil CR 12.5 mg - 30 Tabs | $125.00 | |
| Paxil CR 12.5 mg - 90 Tabs | $318.50 | |
| Paxil CR 25 mg - 30 Tabs | $138.00 | |
| Paxil CR 25 mg - 90 Tabs | $319.02 | |
| Paxil CR 37.5 mg - 30 Tabs | $139.00 | |
| Paxil CR 37.5 mg - 90 Tabs | $317.00 | |
| Penlac 8% 7 ml - 1 Bottle | $174.00 | |
| Prevacid 15 mg - 30 Tabs | $184.50 | |
| Prevacid 15 mg - 90 Tabs | $478.00 | |
| Prevacid 30 mg - 30 Caps | $187.00 | |
| Prilosec (generic) 20 mg - 30 Caps | $128.50 | |
| Prilosec (generic) 20 mg - 90 Caps | $310.80 | |
| Prilosec 10 mg - 30 Caps | $150.95 | |
| Prilosec 10 mg - 90 Caps | $388.00 | |
| Prilosec 20 mg - 30 Caps | $195.73 | |
| Prilosec 40 mg - 30 Caps | $220.68 | |
| Prilosec 40 mg - 90 Caps | $582.00 | |
| Propecia 1 mg - 30 Tabs | $105.10 | |
| Propecia 1 mg - 60 Tabs | $166.16 | |
| Propecia 1 mg - 90 Tabs | $223.00 | |
| Propecia 1 mg - 180 Tabs | $406.47 | |
| Protopic 0.03% 30 gm - 1 Tube | $133.00 | |
| Protopic 0.03% 30 gm - 2 Tubes | $266.00 | |
| Protopic 0.03% 30 gm - 3 Tubes | $355.00 | |
| Protopic 0.10% 30 gm - 1 Tube | $138.00 | |
| Protopic 0.10% 30 gm - 2 Tubes | $206.00 | |
| Protopic 0.10% 30 gm - 3 Tubes | $257.00 | |
| Prozac (brand) 20 mg - 30 Caps | $187.00 | |
| Prozac (brand) 20 mg - 90 Caps | $461.00 | |
| Prozac (generic) 20 mg - 30 Caps | $48.56 | |
| Prozac (generic) 20 mg - 90 Caps | $75.42 | |
| Ranitidine HCL 150 mg - 30 Caps | $71.00 | |
| Ranitidine HCL 300 mg - 30 Caps | $73.00 | |
| Remeron 15 mg - 30 Tabs | $135.32 | |
| Remeron 15 mg - 60 Tabs | $242.00 | |
| Remeron 15 mg - 90 Tabs | $348.89 | |
| Renova 0.02% - 1 x 40 gm Tube | $152.00 | |
| Renova 0.05% - 1 x 40 gm Tube | No stock | |
| Renova 0.05% - 3 x 40 gm Tubes | No stock | |
| Retin-A (generic) 0.1% - 1 x 45 gm Tube | $139.15 | |
| Retin-A (generic) 0.1% - 3 x 45 gm Tubes | $311.65 | |
| Retin-A (generic) 0.1% 20 gm - 1 Tube | $104.00 | |
| Retin-A 0.01% 15 gm gel - 1 Tube | $85.71 | |
| Retin-A 0.01% 45 gm gel - 1 Tube | $154.80 | |
| Retin-A 0.01% 45 gm gel - 3 Tubes | $329.00 | |
| Retin-A 0.025% 15 gm gel - 1 Tube | $84.81 | |
| Retin-A 0.025% 45 gm gel - 1 Tube | $133.78 | |
| Retin-A 0.05% 45 gm cream - 1 Tube | $146.59 | |
| Retin-A 0.1% - 1 x 45 gm Tube | $164.39 | |
| Retin-A 0.1% - 3 x 45 gm Tubes | $417.00 | |
| Retin-A 0.1% 20 gm cream - 1 Tube | $111.28 | |
| Retin-A 0.1% 20 gm cream - 3 Tubes | $249.91 | |
| Seasonale 0.15 mg (3 months) - 91 Tabs | $195.00 | |
| Seasonale 0.15 mg (6 months) - 182 Tabs | $340.00 | |
| Skelaxin 800 mg - 30 Tabs | $132.71 | |
| Skelaxin 800 mg - 60 Tabs | $198.93 | |
| Skelaxin 800 mg - 90 Tabs | $284.29 | |
| Soma (generic) 350 mg - 30 Tabs | $51.06 | |
| Soma (generic) 350 mg - 90 Tabs | $83.13 | |
| Soma (Watson brand) 350 mg - 30 Tabs | $105.00 | |
| Soma (Watson brand) 350 mg - 90 Tabs | $135.00 | |
| Sumycin 500 mg - 30 Tabs | $84.00 | |
| Sumycin 500 mg - 60 Tabs | |